Currency | Conf. | Conf. API/Pro | Minimal deposit | Min. withdrawal | Receive fee | Receive API fee | Send fee | Send API fee | |
---|---|---|---|---|---|---|---|---|---|
|
Bitcoin | 3 | 1 | 0.0005 | 0.0001 | 0 | 0 % | 0.00015 | 0.25 % |
|
Tether Omni | 3 | 2 | 10 | 10 | 0 | 0 % | 25 | 0.25 % |
|
Bitcoin Cash | 3 | 1 | 0.01 | 0.01 | 0 | 0 % | 0.001 | 0.25 % |
|
Bitcoin SV | 3 | 1 | 0.05 | 0.05 | 0 | 0 % | 0.001 | 0.25 % |
|
Bitcoin Gold | 3 | 1 | 0.05 | 0.05 | 0 | 0 % | 0.03 | 0.25 % |
|
Ethereum | 10 | 5 | 0.01 | 0.01 | 0.008 | 0 % | 0.008 | 0.25 % |
|
Tether ERC-20 | 10 | 5 | 10 | 1 | 20 | 0 % | 11 | 0.25 % |
|
Ethereum Classic | 10 | 5 | 1 | 1 | 0 | 0 % | 0.05 | 0.25 % |
|
Ripple | 1 | 1 | 10 | 1 | 0 | 0 % | 0.2 | 0.25 % |
|
Litecoin | 3 | 1 | 0.05 | 0.01 | 0 | 0 % | 0.005 | 0.25 % |
|
Dash | 3 | 1 | 0.05 | 0.05 | 0 | 0 % | 0.005 | 0.25 % |
|
Zcash | 3 | 1 | 0.05 | 0.05 | 0 | 0 % | 0.005 | 0.25 % |
|
Dogecoin | 3 | 1 | 500 | 500 | 0 | 0 % | 10 | 0.25 % |
|
Monero | 10 | 10 | 0.1 | 0.05 | 0 | 0 % | 0.01 | 0.25 % |
|
Binance Coin | 1 | 1 | 0.1 | 0.1 | 0 | 0 % | 0.01 | 0.25 % |
|
TRON | 19 | 19 | 10 | 10 | 0 | 0 % | 5 | 0.25 % |
|
Tether TRC-20 | 19 | 19 | 10 | 1 | 0 | 0 % | 1 | 0.25 % |
|
USD Coin | 10 | 5 | 10 | 1 | 0 | 0 % | 30 | 0.25 % |
|
TrueUSD | 10 | 5 | 10 | 1 | 0 | 0 % | 6 | 0.25 % |
|
Paxos Standard | 10 | 10 | 10 | 1 | 0 | 0 % | 6 | 0.25 % |
|
UNUS SED LEO | 10 | 5 | 10 | 1 | 0 | 0 % | 2 | 0.25 % |
|
Stellar | 1 | 1 | 100 | 100 | 0 | 0 % | 5 | 0.25 % |
|
EOS | 1 | 1 | 1 | 1 | 0 | 0 % | 0.1 | 0.25 % |
|
Tezos | 20 | 20 | 1 | 1 | 0 | 0 % | 1 | 0.25 % |
|
yearn.finance | 10 | 10 | 0.001 | 0.001 | 0.0001 | 0 % | 0.0001 | 0.25 % |
|
Crypto.com Coin | 10 | 10 | 1000 | 50 | 500 | 0 % | 500 | 0.25 % |
|
Chainlink | 10 | 5 | 10 | 1 | 0 | 0 % | 2 | 0.25 % |
|
Huobi Token | 10 | 5 | 10 | 1 | 0 | 0 % | 2 | 0.25 % |
|
Maker | 10 | 5 | 10 | 1 | 0 | 0 % | 2 | 0.25 % |
|
UAX | 10 | 5 | 200 | 1 | 0 | 0 % | 1 | 0.25 % |
|
Monolith Crypto Ruble | 10 | 10 | 100 | 100 | 1000 | 0 % | 1000 | 0.25 % |
|
MonolithosDAO | 10 | 10 | 5 | 5 | 100 | 0 % | 30 | 0.25 % |
|
Cardano | 10 | 10 | 1 | 1 | 0 | 0 % | 0 | 0.25 % |
|
Prizm | 10 | 10 | 10 | 10 | 0 | 0 % | 10 | 0.5 % |
|
WestWallet Token | 19 | 19 | 10 | 10 | 0 | 0 % | 1 | 0 % |
Currency | Conf. | Conf. API/Pro | Minimal deposit | Min. withdrawal | Receive fee | Receive API fee | Send fee | Send API fee |
Don't get bind to a percentage of your turnover in return for payment. The ability to pay by funds available on wallets.