Currency Conf. Conf. API/Pro Minimal deposit Min. withdrawal Receive fee Send fee Send API fee
Bitcoin 3 1 0.0002 0.0001 0 min. 0.00005 0.1 %
Ethereum 10 5 0.005 0.001 min. 0.0001 min. 0.0001 0.1 %
Tether ERC-20 10 5 10 10 min. 1 min. 1 0.1 %
USD Coin ERC-20 10 5 10 10 min. 1 min. 1 0.1 %
Ripple 1 1 5 1 0 0.3 0.1 %
TRON 19 19 20 10 0 5 0.1 %
Tether TRC-20 19 19 10 1 0 min. 1 0.1 %
Solana 35 35 0.05 0.05 0 0.03 0.1 %
Tether SOL 35 35 10 1 0 min. 0.5 0.1 %
Toncoin 1 1 1 1 0 0.1 0.1 %
Tether TON 1 1 1 1 0 0.5 0.1 %
Binance Coin 10 10 0.01 0.001 0 0.003 0.1 %
Ethereum BEP-20 10 10 0.002 0.0001 0 0.0001 0.1 %
Tether BEP-20 10 10 10 1 0 min. 0.5 0.1 %
USD Coin BEP-20 10 10 10 1 0 0.5 0.1 %
Dogecoin 3 1 10 10 0 5 0.1 %
Litecoin 3 1 0.01 0.01 0 0.01 0.1 %
Monero 30 25 0.01 0.01 0 0.01 0.1 %
Cardano 10 5 2 2 0 1 0.1 %
Dash 3 1 0.05 0.05 0 0.03 0.1 %
Bitcoin Cash 3 1 0.01 0.01 0 0.005 0.1 %
Zcash 3 1 0.01 0.005 0 0.005 0.1 %
Ethereum Classic 10 5 0.2 0.2 0 0.05 0.1 %
Notcoin 1 1 50 100 0 100 0.1 %
SHIBA INU BEP-20 10 10 1000000 100000 0 50000 0.1 %
EOS 1 1 1 1 0 1 0.1 %
Stellar 1 1 10 10 0 5 0.1 %
Currency Conf. Conf. API/Pro Minimal deposit Min. withdrawal Receive fee Send fee Send API fee
Learn more about receiving payments
Learn more about sending payments

You pay a fixed fee every month with WestWallet Pro!

Don't get bind to a percentage of your turnover in return for payment. The ability to pay by funds available on wallets.