| Currency | Conf. | Conf. API/Pro | Minimal deposit | Min. withdrawal | Receive fee | Send fee | Send API fee | |
|---|---|---|---|---|---|---|---|---|
| 
             | 
          Bitcoin | 3 | 1 | 0.0005 | 0.0001 | 0 | min. 0.00005 | min. 0.075% | 
| 
             | 
          Ethereum | 10 | 5 | 0.005 | 0.001 | min. 0.0005 | min. 0.0005 | min. 0.075% | 
| 
             | 
          Tether ERC-20 | 10 | 5 | 50 | 10 | min. 4 | min. 4 | min. 0.075% | 
| 
             | 
          USD Coin ERC-20 | 10 | 5 | 50 | 10 | 3 | min. 4 | min. 0.075% | 
| 
             | 
          Ripple | 1 | 1 | 10 | 1 | 0 | min. 0.15 | min. 0.075% | 
| 
             | 
          TRON | 19 | 19 | 20 | 10 | 0 | min. 3 | min. 0.075% | 
| 
             | 
          Tether TRC-20 | 19 | 19 | 10 | 1 | 0 | min. 1 | min. 0.075% | 
| 
             | 
          Solana | 35 | 35 | 0.1 | 0.05 | 0 | min. 0.01 | min. 0.075% | 
| 
             | 
          Tether SOL | 35 | 35 | 10 | 1 | 0 | min. 0.3 | min. 0.075% | 
| 
             | 
          Toncoin | 1 | 1 | 1 | 1 | 0 | min. 0.05 | min. 0.075% | 
| 
             | 
          Tether TON | 1 | 1 | 1 | 1 | 0 | min. 0.1 | min. 0.075% | 
| 
             | 
          Binance Coin | 10 | 10 | 0.01 | 0.001 | 0 | min. 0.002 | min. 0.075% | 
| 
             | 
          Ethereum BEP-20 | 10 | 10 | 0.005 | 0.0001 | 0 | 0 | 0 | 
| 
             | 
          Tether BEP-20 | 10 | 10 | 10 | 1 | 0 | min. 0.5 | min. 0.075% | 
| 
             | 
          USD Coin BEP-20 | 10 | 10 | 5 | 1 | 0 | 0 | 0 | 
| 
             | 
          Dogecoin | 3 | 1 | 25 | 50 | 0 | min. 5 | min. 0.075% | 
| 
             | 
          Litecoin | 3 | 1 | 0.025 | 0.01 | 0 | min. 0.005 | min. 0.075% | 
| 
             | 
          Monero | 30 | 25 | 0.1 | 0.05 | 0 | min. 0.005 | min. 0.075% | 
| 
             | 
          Cardano | 10 | 5 | 2 | 2 | 0 | min. 1 | min. 0.075% | 
| 
             | 
          Dash | 3 | 1 | 0.05 | 0.05 | 0 | min. 0.01 | min. 0.075% | 
| 
             | 
          Bitcoin Cash | 3 | 1 | 0.01 | 0.01 | 0 | min. 0.002 | min. 0.075% | 
| 
             | 
          Zcash | 3 | 1 | 0.05 | 0.05 | 0 | min. 0.01 | min. 0.075% | 
| 
             | 
          Ethereum Classic | 10 | 5 | 0.2 | 0.2 | 0 | min. 0.01 | min. 0.075% | 
| 
             | 
          Notcoin | 1 | 1 | 50 | 100 | 0 | min. 30 | min. 0.075% | 
| 
             | 
          SHIBA INU BEP-20 | 10 | 10 | 1000000 | 100000 | 0 | min. 35000 | min. 0.075% | 
| 
             | 
          EOS | 1 | 1 | 1 | 1 | 0 | min. 0.5 | min. 0.075% | 
| 
             | 
          Stellar | 1 | 1 | 10 | 10 | 0 | min. 1 | min. 0.075% | 
| Currency | Conf. | Conf. API/Pro | Minimal deposit | Min. withdrawal | Receive fee | Send fee | Send API fee | 
Don't get bind to a percentage of your turnover in return for payment. The ability to pay by funds available on wallets.